VP403C VideoPro Multimedia Video Generator with clips
Overview
The VP403C VideoPro Multimedia Video Generator generates the video signal outputs you need for testing, calibrating and servicing any video display type. The VP403C Video Generator delivers DVI, ATSC RF, standard RF, component video, S-video, composite video and computer monitor signals. The VP403C also includes ATSC-RF video clips and photo image test signals. The VideoPro Multimedia Video Generator produces high quality video signals, giving you confidence in your calibration with the video bandwidth required for testing HDTV displays to their full performance capabilities. The generator provides all HDTV formats for testing a video display in all operating modes.
The VP403C Multimedia VideoPro Generator offers some exciting enhancements to the already popular video test signals, formats, and analyzing test patterns fundamental to the Sencore model VP403. The highlight of the Sencore VP403 is the ATSC RF output for accurate testing and calibration of HDTV displays with integrated HD tuners. The VP403C VideoPro adds moving video clip test signals to the ATSC RF output in either of the 1080i or 720P high definition formats. Two moving test signal clips feature colorful hot-air balloons taking to flight or beautiful nature scenes from Hawaii. The moving test signals highlight the performance of any HD ready display for wowing customers after display installation, calibration or servicing. The moving video test clips are also excellent for testing and identifying artifacts related to digital signal processing.
The VP403C also features several still picture video scenes along with its analyzing test patterns for output in the ATSC RF output. The photo images are available at their native resolutions in the HD formats including 480i, 480p, 720p, and 1080i. The images feature a close-up view of a young lady with a multi-color hair piece and an outdoor scene of a young couple with backpacks. The images provide an excellent reference for gauging facial color tone and clarity.
Features
Specifications
| Video Formats | Patterns | ||||
| Storage: | 100 total | SMPTE Bar, Staircase, H_Stair, Pluge, | |||
| VESA/Mac | 38 standard formats | Needle, HiLoTrk, Overscan, Sharpness, | |||
| from 640x350 to | Window 1, Window 2, Raster, DecodAdj, | ||||
| 1920x1024 | DecodChk, ColorBar, Crosshatch, | ||||
| NTSC | NTSC | Converge, Linearity, Anamorphic, | |||
| PAL | PAL, PAL-Y | Regulate, Checker, Multiburst, | |||
| SDTV | 420i29, 480i30, 480i59, | Focus, Ramp | |||
| 480i60, 480p59, 480p60 | Gray levels: | 16 | |||
| HDTV | 720p59, 720p60, 960p59, | Color displayed: | 16 | ||
| 1080i25, 1080i30, | Test (Sequence) | ||||
| 1080p50, 1080p59, | Storage: | 100 steps | |||
| 1080p60, 1080s23, | Edit method: | PC | |||
| 1365x1024 | Parameters: | Load Format & Pattern | |||
| Video Outputs (VP400, 401, 402, 403) | Auto time: | 0.1 sec. to 24 hours | |||
| DTV: | SDTV: YPbPr, RGB, DVI | Name: | 8 characters | ||
| HDTV: YPbPr, RGB, DVI | User Interface | ||||
| NTSC: | Composite, S-Video, RGB | Display: | 20x4 char. | ||
| PAL: | Composite, S-Video, RGB | LCD/backlight | |||
| Computer: | VGA/Mac: RFB, DVI | Pushbutton: | 9 function, | ||
| Horizontal Timing | 8 menu select | ||||
| Frequency: | 1.5 kHz – 250 kHz | Computer Port | |||
| Total pixels: | 32 to 4095 | Type: | RS-232C | ||
| Active range: | 16 to 4094 pixels | Baud Rate: | 9600 | ||
| Vertical Timing | Handshake: | none, Xon/Xoff | |||
| Frequency: | 1 Hz - 1kHz | Connector: | 9 pin D-sub receptacle | ||
| Active lines: | 1 to 4095 | Download: | Copy Formats and | ||
| Scan Types: | Progressive, Interlace | Firmware updates | |||
| Sync Types | via PC | ||||
| Separate Digital Horizontal and Vertical | DDC (Display Data Channel) | ||||
| Digital and Analog Composite | Read EDID data and display supported | ||||
| Tri-level HDTV | formats | ||||
| Bi-level | Version | ||||
| NTSC RF channel Output (403, 403C) | supported: | DDC-2B (read only) | |||
| Channels: | CH2, CH3, CH4, CH6 | Power | |||
| Carrier Level: | 10 dBmV ± 3 dBmv | Battery: | (6) AA Batteries NiMh | ||
| Carrier Accuracy: | ± 50 kHz | Use time: | 8 hours with NiMh | ||
| ATSC RF channel Output (403, 403C) | AC power: | 12V Charger/Adapter | |||
| Channels: | CHs 2-4, 7-10, 30-32 | Re-charge: | 8 hours | ||
| Audio Output | Frequency: | 48 to 66 Hz | |||
| Channels: | Two channels | Voltage: | 86 - 250 VAC (auto) | ||
| Frequency: | 1 kHz (left), 2kHz (right) | Weight | |||
| Connector: | 3.5mm phone jack stereo | VP401: | 1.5 lbs. unpacked | ||
| VP403: | 2.0 lbs. unpacked | ||||
| Size | |||||
| VP401: | 6 x 8.25 x 2 inches | ||||
| VP403: | 6 x 8.25 x 3.5 inches | ||||
| mailto:sales@sencore.com | phone 1.800.736.2673 | International 1.605.339.0100 | |||
Options
Downloads
Documents
VP403C flyer
VideoPro Generators - Jack of All Trades
VideoPro HDCP Test Option
Using Video Test Patterns and Signal Generators
VideoPro Video Generator Family
VideoPro Patterns
What is Wrong with This Picture?
VideoPro Manual
Additional downloadable content for this product is available to registered users.
