TSS 3530A Transport Stream Server
Overview
The TSS 3530A Transport Stream Server provides a complete, frame-accurate, play-out solution for single and multi-channel SD and HD content. From recording and editing, to frame-accurate splicing, the TSS 3530A is a cost-effective, integrated MPEG-2 and H.264 server solution for a variety of broadcast applications. The TSS 3530A includes input and output support for both ASI and IP.
Features
The TSS 3530A can be operated locally or remotely with no loss in functionality. Using the easily installable Windows client application, all key functionality of the server can be controlled from anywhere on the network.
Simultaneous Record/Playback
The TSS 3530A can immediately begin playback of any recorded content. For broadcasters wanting to archive important live broadcasts or deliver recorded content to and external FTP site, the server offers a push-to-FTP while recording
Time Zone Shifting
Network feeds are easily delayed for delivery into the local time zone with just a few clicks.
Local Insertion
The TSS 3530A responds to industry-standard SCTE 35 and GPI cues for seamless insertion of local programming.
Specifications
General Specifications | ||
| Reference Standards | DVB ASI (EN50083-9) | |
| MPEG-2 (ISO/IEC 13818-3) | ||
| H.264 Video (ISO/IEC 14496-14 or MPEG part 10 | ||
| AC-3 Audio (ATSC A/52C) | ||
| System Processor, Memory, OS | Intel Xeon 2.66GHz; 4GB RAM, Windows Server 2003 | |
| Storage Device | RAID-5 SAS Storage; 365GB to 3.9TB depending on configuration 365GB Drive will store over 30 hours of content (19.392 Mbps stream) | |
| Physical Size and Weight | 30" x 19" x 5.25" | |
| 85 lbs. | ||
| Input Connections | ||
| ASI Inputs | Up to 4 MPTS ASI Connections. Limited to 86 Mbps* per ASI Connector | |
| On-Board Ethernet Input | Up to 32 SPTS Multicasts. Limited to 110 Mbps* | |
| Max. Supported TS Recording | Up to 32 Simultaneous Services. Max or 172 Mbps* Over All Inputs | |
| Output Connections | ||
| ASI Outputs | Up to 4 MPTS ASI Connections. Limited to 86 Mbps* per ASI Connector | |
| Gigabit Ethernet Output | Up to 32 SPTS Multicasts. Limited to 344 Mbps* | |
| Max. Supported TS Playback | Up to 32 Simultaneous Services. | |
| ASI Outputs: | ||
| No Splicing Mode: 344 Mbps* Over All ASI Connections | ||
| GOP Accurate: 172 Mbps* Over All ASI Connections | ||
| Frame Accurate: 86 Mbps* Over All ASI Connections | ||
| * Performance based on SAS Storage Drives. Available SATA Storage Drives will have lower performance | ||

