AtlasGear AG-3801 Receiver Decoder Card
Sencore's AtlasGear is a series of receiver/decoder cards with multiple channel, high-density, multi-format decoding capabilities. The AtlasGear AG-3801 8-VSB/ASI to ASI/SDI Receiver/Decoder Card enables providers to receive ATSC broadcast signals and output those signals via ASI and SD/HD-SDI.
Overview
Sencore's AtlasGear is a series of receiver/decoder cards with multiple channel, high-density, multi-format decoding capabilities. The AtlasGear AG-3801 8-VSB/ASI to ASI/SDI Receiver/Decoder Card enables providers to receive ATSC broadcast signals and output those signals via ASI and SD/HD-SDI.
The AtlasGear series of receiver decoder cards are used within the openGear™ chassis. With AtlasGear and the open architecture of the openGear™ system, the multi-format decoding functionality of Sencore's award winning Modular Receiver Decoder (MRD) can be easily integrated with a wide range of solutions available from multiple companies each specializing in their own technologies.
Features
Multi-Format SD/HD MPEG2 & H.264 Decoder
Future proof off-air turn-around applications with multi-format support on one card.
Switchable SD/HD-SDI Outputs
Transition from SD to HD sources without changing hardware.
Manual or AFD Triggered Downconversion
Fix the output format to the preferred center-cut, letterbox, or anamorphic modes. Or, switch formats on the fly with support for the Active Format Descriptor (AFD).
Extensive Ancillary Data Support
Supports pass through for extensive ancillary data including: 608/708 closed caption, XDS/V-CHIP, AMOL, and Gemstar.
ASI Output
Simultaneous ASI output to facilitate transport stream analysis or as an input directly to a multiplexer.
Remote Access
View multiple chassis and multiple cards simultaneously with the DashBoardTM application. Integrate monitoring and control into any network management system with the available SNMP MIB
Specifications
Input Specifications | ||
| Connector: | F-81 Type, Panel Mount, Female | |
| Impedance: | 75 ohms | |
| RF Specifications | ||
| Frequency Range: | 50M-850MHz | |
| VHF.UHF (Ch2- Ch69) | ||
| Sensitivity: | -25dBmV | |
| Dynamic Range: | >40dBmV | |
| Input Level Flag: | Range: -20dBmV to +20dBmV | |
| Low Flag Limit: User defined | ||
| ASI Input | ||
| Number of ASI Inputs: | 1 | |
| Standard: | EN50083-9 (V2:3/98) DVB-ASI | |
| Data Bit Rate: | 270 Mbps | |
| Max TS Rate Supported: | 160 Mbps | |
| Mode: | Byte & Burst | |
| Packet Size: | 188 Byte & 204 Byte | |
| Decoder Specifications | ||
| Max TS Rate Supported: | 160 Mbps | |
| Video Processing | ||
| Number of supported services: | 1 | |
| Supported Codecs: | MPEG-2 ISO/IEC 13818-2 | |
| MPEG-4 ISO/IEC 14496-10 | ||
| Chroma/Profile/Level: | MPEG-2 4:2:0, MP @ HL/MP @ ML | |
| MPEG-4 4:2:0, MP @ 4.1 & HP @ 4.0 | ||
| Supported Video Formats: | All ATSC formats (A53/E Part 4) | |
| 1080i @ 25Hz | ||
| 720p @ 50Hz | ||
| 576i @ 25Hz | ||
| Display Modes: | Letterbox, Center-cut, and Anamorphic, or Active Format Descriptor (AFD) | |
| Output Aspect Ratio: | 4 x 3 | |
| Audio Processing | ||
| Number of Simultaneous Services: | 2 | |
| Supported Codec: | AC-3 (decode and downmix) | |
| MPEG-1 Layers I and II | ||
| MPEG-2 Layer II | ||
| MPEG-2 AAC-LC ADTS | ||
| MPEG-4 AAC-LC ADTS & LOAS | ||
| AC-3 Operational Mode: | Line Mode, RF Mode, Custom 0, Custom 1 | |
| Dynamic Range Control: | Enable/Disable | |
| Downmix (selectable) | Lo/Ro (Stereo), Lt/Rt (Surround), Dual Mono, Dual Left, Dual Right | |
| Output Specifications (ASI Output) | ||
| Number of ASI Outputs: | 1 | |
| Standard: | EN50083-9 (V2:3/98) DVB-ASI | |
| Data Bit Rate: | 270 Mbps | |
| Max TS Rate Supported: | 160 Mbps | |
| SD/HD SDI Output | ||
| Connector: | (4) Female BNC | |
| Impedance: | 75ohms | |
| Genlock: | Connectors: | (1) Female BNC (Frame Mounted) |
| References: | (2) User selectable frame references | |
| SDI: | Line and Pixel Adjustment | |
| SD-SDI Specifications | ||
| Standard: | ITU-BT.601/SMPTE 259M | |
| Data Bit Rate: | 270 Mbps | |
| Number of Serial Video Outputs: | 4 (2 pair) | |
| Display Modes: | Letterbox, Center-cut, and Anamorphic, or | |
| Active Format Descriptor (AFD) | ||
| Embedded Audio Format: | SMPTE272M | |
| Sample Rates Supported: | 32 - 48KHz | |
| Sample Rate Out: | 48KHz | |
| Failure Response: | Squelch SDI or Raster (Selectable) | |
| Embedded Audio Channel Pairs: | 4 (2 complete audio groups) | |
| Embedded Audio Control: | Selectable-"type"/disable Independently controlled pairs | |
| Audio Type Standard: | Compressed (IEC 60958) | |
| Uncompressed (IEC 61937) | ||
| Closed Captions: | Embedded - EIA-708B or EIA-608B | |
| Line21- Enable/Disable (selectable) | ||
| HD-SDI Specifications | ||
| Standard: | SMPTE 292M | |
| Data Bit Rate: | 1.485Gbps | |
| Return Loss: | >=15dB | |
| Video Format Standards: | SMPTE 274M (1080I, 29.97Hz) | |
| SMPTE 296M (720P, 59.94Hz) | ||
| Embedded Audio Format: | SMPTE 299M | |
| Sample Rates Supported: | 32, 44.1, 48KHz | |
| Sample Rate Output: | 48KHz | |
| Number of Embedded Audio Channel Pairs: | 4 | |
| (2 complete audio groups) | ||
| Embedded Audio Control: | Selectable-"type" and disable | |
| (Independently controlled pairs) | ||
| Audio Type Standard: | Compressed (IEC 60958) | |
| Uncompressed (IEC 61937) | ||
| Closed Captions: | Embedded- EIA-708B or EIA-608B | |
| Enable/Disable - selectable | ||
| Digital Audio Out Specifications | ||
| General | Connector: | (2) BNC, female (User Selectable) |
| Impedance: | 75ohms | |
| Audio | Digital Output Format: | S/PDIF/AES3id (Unbalanced) |
| Type (Selectable): | Pass-through (native - AC3, MPEG, etc.) | |
| PCM (uncompressed Ch1 and 2) | ||
| Standard: | IEC 60958-3 AC-3 (consumer) | |
| MPEG-1/2, Layers I and II | ||
| AES3id (IEC 60958-4/61937), Ch1/2 (professional) | ||

