DTU-235 COFDM RF Probe
- Complete COFDM Demodulating of 2k & 8k FFT Transmissions
- Supports 6, 7 and 8 MHz Wide Channels
Overview
The DTU-235 (COFDM) RF adapter is a lightweight and easy to use portable RF measurement and analysis tool. Tune any UHF/VHF or cable channel and record MPEG-2 Transport Streams from the RF connection directly to a laptop for effortless field testing and recording. The DTU-235 RF adapter enables engineers and technicians to take a snapshot of their RF signal quality including RF level, MER, Pre-BER and Post BER for quick troubleshooting and RF analysis.
Features
- Ruggedized, lightweight portable unit
- Includes channel plans for all regions world-wide
- Includes Sencore’s RF Expert software package for an integrated RF analysis solution
- Easily connected to a laptop PC for power and data via its USB 2.0 connection
Specifications
| DTU-235X | DTU-235XS | DTU-236X | DTU-236XS | |
| DVB-T (COFDM), and Analog Signals | • | • | ||
| ATSC (8-VSB), 64/256-QAM A/B/C, and Analog Signals (NTSC/PAL) | • | • | ||
USB 2.0 (Power and Data Connection | • | • | • | • |
| Channel Plans for All Regions Worldwide | • | • | • | • |
| Frequency Response | 50-860MHz | 50-860MHZ | 44-885MHZ | 44-885MHZ |
| Input Impedance | 75 Ω | 75 Ω | 75 Ω | 75 Ω |
| RF Signal Level Supported | -25 to 60 dBmv | -25 to 60 dBmv | -25 to 60 dBmv | -25 to 60 dBmv |
| Channel Bandwidth Supported | 6/7/8 MHZ | 6/7/8 MHZ | 6/7/8 MHZ | 6/7/8 MHZ |
| Capture TS Signal to File for Offline Analysis | • | • | • | • |
| "Pass/Fail" Auto-Inspect Channel Monitoring | • | • | • | • |
| Signal Input | RF | RF | RF & ASI | RF & ASI |
| View Constellation/Eye Diagrams for Selected Channel | • | • | • | • |
| Decode MPEG-2 and H.264 SD/HD Streams | • | • | ||
| Measure ETR101-290 Performance | • | • | ||
| Measure PCR Accuracy | • | • | ||
| View RF Channel, Adjacent Channel and Full Spectrum Information | • | • | • | • |
| View TS Table INformation | • | • | ||
| Report RF Multipath Echo Data/ Taps Data | • | • | ||
| Access RF Adapter Over LAN Connection | • | • | • | • |
| Includes RFXpert Software | • | • | • | • |
| Includes StreamXpert Software | • | • | ||
| Auto-Sensing 44MHz IF Input Support | • | • |
Options
Downloads
Documents
Additional downloadable content for this product is available to registered users.

