SLM 1475 Multi-format RF Signal Analyzer
Accurate analog and digital signal levels as well as signal quality measurements including: noise margin, MER, and EVM
Overview
The SLM 1475 is specifically designed to enable today's RF professional to test and analyze a variety of RF signals, including: terrestrial (UHF/VHF/ATSC), satellite, and cable signals (analog and digital).Features
The SLM 1475 Signal Level Meter / Analyzer:
Terrestrial:
- Digital and analog tuning with ATSC decoding capabilities for accurate measurements you can rely on, every time
- Full Spectral Display for off-air antenna alignment or to quickly identify interference issues
- A full color LCD display, for a quick visual inspection of the analog signal being received
- Digital and Analog quality measurements including C/N, Pre/Post BER, MER, Noise Margin, and signal level
Satellite:
- Accurate analog and digital signal levels as well as signal quality measurements including: noise margin, MER, and EVM
- Preprogrammed satellite and transponder channel plans for ease of use
- SCR LNB driver and DSEqC Motor Driver, plus dual LNB for testing today's multiple LNB systems
- Exclusive "Sat Finder" feature for quick satellite locating and dish alignment
- Fully demodulates DSS, DVB-S and DVB-S2, QPSK, 8PSK, SCPC, and MCPC signals to fit a wide range of applications.
Cable:
- Full tuning capabilities from 50-1000 MHz for both analog and digital signals, including QAM 64 and QAM 256 Annex B.
- Accurate signal level measurements, plus signal quality measurements for analog and digital signals including: C/N, Pre/Post BER, MER, EVM, and Constellation.
- Spectral Display for a visual inspection and ensures customer satisfaction
- Ingress and leakage testing capabilities ensuring system quality
Specifications
Analog and Digital TV, FM Radio, QAM and Satellite Signal Analyzer | ||
| Useful Frequency Range: | TV:4 - 2250 MHz (FM band included) | |
| Digital Modulations Types: | QPSK -8PSK - 8VSB - QAM | |
| Measurement Capabilities | ||
| Analog TV | Field Level | |
| Video Peak Level | ||
| Audio Peak Level | ||
| Video/Audio Level Ratio | ||
| Digital TV | Channel Power | |
| Pre-Viterbi and After-Viterbi BER | ||
| MER | ||
| SNR | ||
| Constellation | ||
| CATV (QAM) | Channel Power | |
| MER | ||
| C/N | ||
| Channel Flatness | ||
| BER | ||
| FM/FM Radio | Field Level | |
| Analog Satellite | Field Level | |
| Digital Satellite | Channel Power | |
| Pre-Viterbi and After-Viterbi BER | ||
| MER | ||
| EVM | ||
| Complementary/Common Measurements | Noise Margin | |
| Signal Automatic Quality Test | ||
| RF Spectrum Analysis | ||
| MPEG-2 Special Functions: | Bouquet ID Identification | |
| Modulation Parameters Identification | ||
| Service encryption status indicator | ||
| Encryption/CA system detection | ||
| Bouquet Service List with Audio and | ||
| Video associated PID table | ||
| Audio Special Functions: | Analog TV, FM and FM Radio Audio Playback | |
| TV Special Functions: | TV Auto seek & store | |
| TV Channel Surfing | ||
| Antenna Pointing Aid (Digital) device: buzzer | ||
| Full Band mapping display | ||
| Signal Level comparison (tilt) between 2 users- defined channel | ||
| SAT Special Functions: | Exploring Satellite | |
| Exploring Transponders (SAT) | ||
| LNB S.C.R Driver | ||
| DiSEqC Motors Driver | ||
| Dual LNB dish alignment | ||
| "Sat finder" function | ||
| DiSEqc Standard | ||
| DC out at RF Feed: | 5 - 12 - 13 - 18 - 24V | |
| Main Specifications: | TV Meas: Dynamic Range: -55 to 63 dBmV | |
| SAT Meas: Dynamic Range: -30 to 63 dBmV | ||
| TV Measurement Accuracy: 2.0 dB | ||
| SAT Measurement Accuracy: 2.5 dB | ||
| Signal Tuning/Surfing: | By transponders (measurement and spectrum analysis | |
| By frequency value | ||
| By program | ||
| By Channel | ||
| Memory Plans: | 99 total with 199 Transponders per Plan | |
| 99 Logger-type Plans | ||
| Other Features: | Graphic, DOT-matrix LCD (64 x 128) | |
| TFT 4" Color Display | ||
| User upgradable Firmware (also via web) | ||
| USB 2.0 data connection | ||
| Built-in battery operation: 5H | ||
| Dimensions: 4.3h x 10.75w x 6.3d in. | ||
| Weight: 5.3 lbs | ||
Options
Downloads
Documents
Additional downloadable content for this product is available to registered users.

