VP403SH VideoPro SDI/HDSDI Video Generator
The VP403 VideoPro provides the following outputs:
• Composite
• S-video
• Component (YPbPr)
• RGBHV, RGBs, RGsB
• DVI (adapts to HDMI)
• NTSC RF
• ATSC RF (8-VSB)
• SDI/HDSDI
Overview
The VP403SH VideoPro Multimedia Video Generator generates the video signal outputs you need for testing, calibrating and servicing any video display type. The VP403SH Video Generator delivers DVI, ATSC RF, standard RF, component video, S-video, composite video and computer monitor signals. The VideoPro Multimedia Video Generator produces high quality video signals, giving you confidence in your calibration with the video bandwidth required for testing HDTV displays to their full performance capabilities. The generator provides all HDTV formats for testing a video display in all operating modes.
The VP403SH includes SDI and HDSDI serial digital video output for installing, testing, calibrating and maintaining commercial video system SDI/HDSDI displays and projectors. The VP403SH generator offers full bandwidth standard and high definition serial digital video output across a full range of formats.
Features
Specifications
| Video Formats: | |
| Storage: | 100 total |
| VESA/Mac: | 38 standard formats from 640 x 350 to 1920 x 1024 |
| NTSC: | NTSC |
| PAL: | PAL, PAL-Y |
| SDTV: | 420i29, 480i30, 480i59, 480i60, 480p59, 480p60 |
| HDTV: | 720p59, 720p60, 960p59, 1080i25, 1080i29, 1080i30, 1080p50, 1080p59, 1080p60, 1080s23, 1365x1024 |
| Video Outputs: | (VP400, 401, 402, 403) |
| DTV: SDTV: | YPbPr, RGB, DVI |
| HDTV: | YPbPr, RGB, DVI |
| NTSC: | Composite, S-Video, RGB |
| PAL: | Composite, S-Video, RGB |
| Computer: VGA/Mac: | RGB, DVI |
| Horizontal Timing: | |
| Frequency: | 1.5 kHz - 250 kHz |
| Total pixels: | 32 to 4095 |
| Active range: | 16 to 4094 pixels |
| Vertical Timing: | |
| Frequency: | 1 Hz - 1 kHz |
| Active lines: | 1 to 4095 |
| Scan types: | Progressive, Interlace |
| NTSC RF Channel Output: | (VP403 SH) |
| Channels: | 2, 3, 4, 6 |
| Carrier level: | 10 dBmV ±3 dBmV |
| Carrier accuracy: | ± 50 kHz |
| ATSC RF Channel Output: | (VP403 SH) |
| Channels: | 2-4, 7-10, 30-32 |
| Carrier level: | 5 dBmV ± 5 dBmV |
| MER: | >27 |
| Audio Output: | |
| Channels: | Two, 1 kHz (left), 2 kHz (right) |
| Connector: | 3.5mm stereo phone jack |
| Patterns: | |
| Anamorphic, Checker, ColorBar, 100% ColorBars, Converge, Crosshatch, DecodAdj, DecodChk, Focus, HiLoTrk, Horizontal Staircase (H Stair), 100% Horizontal ColorBars, Linearity, Multiburst, Needle, Overscan, Pluge, Ramp, Raster, Regulate, Sharpness, SMPTE Bar, Split Gray, Staircase, Window1, Window2 | |
| SDI: | SMPTE 259M, 10 bit 1.485 Gb/s |
| Formats: | 525i (720x486@59.94) ITU-R/BT.601-4 625i (720x576@50i) ITU-R/BT.601-4 |
| HDSDI: | SMPTE 259M, 10 bit 270 Mb/s |
| Formats: | 720p @60, 59.94, 50Hz 1080i, 1080p @30, 29.97, 25, 24, 23.98 Hz |
| Power: | |
| Battery: | 6 internal AA NiMh rechargeable |
| Use time: | 8 hours wih NiMh |
| AC: | 12V Regulated Charger/Adapter |
| Recharge: | 8 hours |
| Weight and Size: | (unpacked, with supplied batteries) |
| Weight: | VP400SH, VP401SH: 1.5 pound VP403SH, VP403CSH: 2 pound |
| Dimensions: | VP400SH, VP401SH: 6" x 8.25" x 2" (HWD) VP403SH, VP403CSH: 6" x 8.25" x 2.875" (HWD) |
| phone 1.800.736.2673 | International 1.605.339.0100 |

